bw
| Disk |
SEQ1M_Q8T1 |
SEQ128K_Q32T1 |
RND4K_Q32T16 |
RND4K_Q1T1 |
|
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
| sda | 242.5 | 217.7 | 221.3 | 211.4 | 0.8 | 18.3 | 0.0 | 2.2 |
| sdaa | 222.5 | 211.5 | 234.8 | 214.3 | 0.8 | 14.0 | 0.0 | 2.2 |
| sdab | 230.8 | 234.2 | 220.0 | 227.9 | 0.8 | 4.3 | 0.0 | 4.3 |
| sdac | 227.0 | 228.0 | 252.4 | 223.6 | 0.8 | 13.2 | 0.0 | 4.2 |
| sdad | 227.4 | 224.2 | 213.0 | 223.3 | 0.8 | 4.3 | 0.0 | 4.4 |
| sdae | 227.0 | 234.6 | 216.7 | 216.6 | 0.8 | 5.0 | 0.0 | 4.1 |
| sdaf | 227.6 | 231.5 | 214.5 | 229.0 | 0.8 | 4.2 | 0.0 | 4.2 |
| sdag | 224.2 | 235.3 | 213.8 | 212.5 | 0.8 | 5.7 | 0.0 | 4.2 |
| sdah | 227.7 | 231.4 | 216.8 | 230.3 | 0.8 | 4.3 | 0.0 | 4.2 |
| sdai | 229.4 | 229.3 | 256.5 | 222.9 | 0.8 | 4.9 | 0.0 | 4.2 |
| sdaj | 227.7 | 228.9 | 219.2 | 226.5 | 0.8 | 4.3 | 0.0 | 4.2 |
| sdak | 252.5 | 267.1 | 249.4 | 258.4 | 1.3 | 5.4 | 0.0 | 5.2 |
| sdal | 246.1 | 255.8 | 241.0 | 258.1 | 1.3 | 12.3 | 0.0 | 3.8 |
| sdb | 227.7 | 220.4 | 217.5 | 214.6 | 0.8 | 18.4 | 0.0 | 2.2 |
| sdc | 227.4 | 222.0 | 213.7 | 222.5 | 0.8 | 4.2 | 0.0 | 4.3 |
| sdd | 228.6 | 232.7 | 255.6 | 226.8 | 0.8 | 9.3 | 0.0 | 4.1 |
| sde | 227.0 | 223.0 | 211.7 | 207.6 | 0.8 | 4.1 | 0.0 | 4.2 |
| sdf | 227.8 | 234.6 | 216.7 | 221.3 | 0.8 | 8.3 | 0.0 | 4.1 |
| sdg | 227.6 | 227.2 | 215.4 | 227.4 | 0.8 | 5.0 | 0.0 | 4.2 |
| sdh | 227.7 | 230.8 | 213.6 | 224.7 | 0.8 | 5.8 | 0.0 | 4.2 |
| sdi | 227.4 | 229.5 | 214.2 | 228.0 | 0.8 | 5.7 | 0.0 | 4.2 |
| sdj | 227.6 | 236.6 | 215.6 | 229.5 | 0.8 | 4.3 | 0.0 | 4.3 |
| sdk | 227.8 | 208.6 | 243.4 | 202.8 | 0.8 | 4.2 | 0.0 | 4.2 |
| sdl | 227.8 | 240.4 | 216.4 | 217.4 | 0.8 | 4.2 | 0.0 | 4.3 |
| sdm | 344.5 | 377.6 | 466.5 | 377.0 | 258.2 | 171.3 | 49.3 | 58.0 |
| sdn | 337.6 | 378.1 | 456.3 | 375.8 | 258.9 | 171.2 | 50.6 | 58.4 |
| sdo | 474.2 | 374.0 | 464.2 | 371.6 | 258.5 | 171.3 | 49.3 | 58.4 |
| sdp | 173.7 | 98.3 | 91.0 | 83.2 | 26.7 | 81.2 | 3.3 | 48.9 |
| sdq | 454.9 | 372.5 | 454.3 | 357.7 | 255.0 | 171.3 | 41.0 | 57.0 |
| sdr | 465.2 | 378.8 | 462.5 | 354.6 | 254.2 | 170.6 | 36.0 | 57.0 |
| sds | 225.1 | 212.5 | 251.7 | 209.6 | 0.8 | 19.3 | 0.0 | 2.2 |
| sdt | 227.2 | 229.9 | 217.3 | 230.6 | 0.8 | 4.2 | 0.0 | 4.3 |
| sdu | 227.6 | 229.6 | 253.2 | 223.5 | 0.8 | 10.1 | 0.0 | 4.2 |
| sdv | 227.6 | 217.4 | 241.9 | 209.8 | 0.8 | 4.2 | 0.0 | 4.1 |
| sdw | 227.7 | 219.8 | 253.0 | 222.0 | 0.8 | 7.5 | 0.0 | 4.1 |
| sdx | 229.1 | 228.0 | 215.5 | 228.2 | 0.8 | 4.3 | 0.0 | 4.2 |
| sdy | 227.3 | 236.7 | 217.3 | 230.4 | 0.8 | 5.3 | 0.0 | 4.3 |
| sdz | 228.1 | 220.4 | 217.2 | 227.4 | 0.8 | 4.3 | 0.0 | 4.2 |
iops
| Disk |
SEQ1M_Q8T1 |
SEQ128K_Q32T1 |
RND4K_Q32T16 |
RND4K_Q1T1 |
|
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
| sda | 242 | 218 | 1769 | 1690 | 198 | 4667 | 1 | 575 |
| sdaa | 222 | 211 | 1878 | 1714 | 196 | 3565 | 1 | 556 |
| sdab | 231 | 234 | 1759 | 1822 | 197 | 1081 | 1 | 1090 |
| sdac | 227 | 228 | 2018 | 1788 | 197 | 3351 | 1 | 1087 |
| sdad | 227 | 224 | 1703 | 1786 | 199 | 1087 | 1 | 1115 |
| sdae | 227 | 234 | 1733 | 1731 | 191 | 1259 | 1 | 1058 |
| sdaf | 227 | 231 | 1715 | 1831 | 194 | 1048 | 1 | 1067 |
| sdag | 224 | 235 | 1709 | 1699 | 196 | 1447 | 1 | 1075 |
| sdah | 227 | 231 | 1733 | 1842 | 192 | 1093 | 1 | 1080 |
| sdai | 229 | 229 | 2051 | 1782 | 192 | 1226 | 1 | 1064 |
| sdaj | 227 | 229 | 1753 | 1811 | 192 | 1074 | 1 | 1074 |
| sdak | 252 | 267 | 1994 | 2066 | 307 | 1353 | 1 | 1324 |
| sdal | 246 | 256 | 1927 | 2064 | 316 | 3139 | 1 | 982 |
| sdb | 228 | 220 | 1739 | 1716 | 195 | 4694 | 1 | 565 |
| sdc | 227 | 222 | 1709 | 1779 | 198 | 1067 | 1 | 1100 |
| sdd | 228 | 232 | 2044 | 1813 | 198 | 2377 | 1 | 1045 |
| sde | 227 | 223 | 1693 | 1660 | 197 | 1041 | 1 | 1074 |
| sdf | 228 | 234 | 1732 | 1769 | 196 | 2107 | 1 | 1060 |
| sdg | 227 | 227 | 1723 | 1818 | 196 | 1267 | 1 | 1073 |
| sdh | 227 | 231 | 1707 | 1797 | 197 | 1465 | 1 | 1078 |
| sdi | 227 | 229 | 1713 | 1823 | 198 | 1437 | 1 | 1076 |
| sdj | 227 | 236 | 1724 | 1835 | 196 | 1072 | 1 | 1092 |
| sdk | 228 | 208 | 1946 | 1622 | 198 | 1067 | 1 | 1074 |
| sdl | 228 | 240 | 1730 | 1738 | 197 | 1067 | 1 | 1093 |
| sdm | 344 | 377 | 3731 | 3015 | 66078 | 43843 | 12621 | 14845 |
| sdn | 337 | 378 | 3650 | 3006 | 66262 | 43799 | 12959 | 14938 |
| sdo | 474 | 374 | 3713 | 2972 | 66166 | 43826 | 12634 | 14949 |
| sdp | 174 | 98 | 727 | 665 | 6807 | 20773 | 839 | 12528 |
| sdq | 455 | 372 | 3633 | 2860 | 65273 | 43826 | 10502 | 14603 |
| sdr | 465 | 379 | 3699 | 2836 | 65046 | 43663 | 9225 | 14581 |
| sds | 225 | 212 | 2013 | 1676 | 195 | 4929 | 1 | 569 |
| sdt | 227 | 230 | 1737 | 1843 | 196 | 1066 | 1 | 1103 |
| sdu | 227 | 229 | 2024 | 1787 | 195 | 2565 | 1 | 1066 |
| sdv | 227 | 217 | 1934 | 1677 | 195 | 1052 | 1 | 1054 |
| sdw | 227 | 220 | 2023 | 1775 | 198 | 1891 | 1 | 1062 |
| sdx | 229 | 228 | 1723 | 1824 | 198 | 1077 | 1 | 1082 |
| sdy | 227 | 236 | 1737 | 1842 | 195 | 1332 | 1 | 1100 |
| sdz | 228 | 220 | 1737 | 1818 | 195 | 1090 | 1 | 1079 |
lat
| Disk |
SEQ1M_Q8T1 |
SEQ128K_Q32T1 |
RND4K_Q32T16 |
RND4K_Q1T1 |
|
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
| sda | 33.00 | 36.76 | 18.08 | 18.92 | 2472.71 | 109.27 | 1275.47 | 1.74 |
| sdaa | 35.97 | 37.84 | 17.04 | 18.66 | 2482.15 | 142.86 | 1186.36 | 1.80 |
| sdab | 34.67 | 34.17 | 18.25 | 17.55 | 2478.78 | 470.68 | 1333.11 | 0.91 |
| sdac | 35.25 | 35.09 | 15.85 | 17.89 | 2497.36 | 152.07 | 1458.69 | 0.92 |
| sdad | 35.19 | 35.64 | 18.78 | 17.90 | 2467.73 | 467.62 | 1474.98 | 0.89 |
| sdae | 35.25 | 34.12 | 18.46 | 18.45 | 2553.68 | 401.55 | 1182.10 | 0.94 |
| sdaf | 35.16 | 34.56 | 18.65 | 17.48 | 2508.90 | 484.69 | 1263.73 | 0.93 |
| sdag | 35.70 | 34.01 | 18.71 | 18.79 | 2503.39 | 349.70 | 1255.88 | 0.93 |
| sdah | 35.14 | 34.58 | 18.46 | 17.40 | 2559.48 | 464.87 | 1060.50 | 0.92 |
| sdai | 34.88 | 34.91 | 15.60 | 17.95 | 2536.26 | 412.37 | 976.62 | 0.94 |
| sdaj | 35.14 | 34.97 | 18.25 | 17.70 | 2562.92 | 471.46 | 1229.02 | 0.93 |
| sdak | 31.69 | 29.96 | 16.04 | 15.47 | 1567.37 | 375.94 | 1249.65 | 0.75 |
| sdal | 32.52 | 31.29 | 16.64 | 15.50 | 1575.95 | 162.30 | 1316.47 | 1.02 |
| sdb | 35.14 | 36.31 | 18.39 | 18.64 | 2518.84 | 108.65 | 1277.85 | 1.77 |
| sdc | 35.19 | 35.90 | 18.72 | 17.97 | 2475.29 | 476.12 | 1028.20 | 0.91 |
| sdd | 35.00 | 34.42 | 15.65 | 17.64 | 2478.10 | 214.03 | 1283.55 | 0.95 |
| sde | 35.25 | 35.88 | 18.90 | 19.24 | 2480.06 | 487.93 | 1096.74 | 0.93 |
| sdf | 35.12 | 34.12 | 18.47 | 18.07 | 2496.04 | 240.95 | 1081.11 | 0.94 |
| sdg | 35.17 | 35.22 | 18.57 | 17.60 | 2498.14 | 398.98 | 997.88 | 0.93 |
| sdh | 35.14 | 34.67 | 18.74 | 17.80 | 2485.45 | 345.75 | 1136.44 | 0.92 |
| sdi | 35.19 | 34.88 | 18.67 | 17.59 | 2470.32 | 352.63 | 1337.59 | 0.93 |
| sdj | 35.16 | 33.89 | 18.56 | 17.43 | 2490.40 | 471.81 | 1537.23 | 0.91 |
| sdk | 35.13 | 38.08 | 16.44 | 19.75 | 2472.43 | 476.40 | 1299.22 | 0.93 |
| sdl | 35.12 | 33.30 | 18.49 | 18.39 | 2479.47 | 476.29 | 1250.68 | 0.91 |
| sdm | 23.23 | 21.19 | 8.57 | 10.61 | 7.75 | 11.67 | 0.08 | 0.07 |
| sdn | 23.70 | 21.16 | 8.76 | 10.64 | 7.72 | 11.69 | 0.07 | 0.06 |
| sdo | 16.87 | 21.39 | 8.62 | 10.76 | 7.74 | 11.68 | 0.08 | 0.06 |
| sdp | 46.04 | 81.42 | 44.02 | 48.07 | 75.13 | 24.64 | 1.19 | 0.08 |
| sdq | 17.59 | 21.48 | 8.80 | 11.18 | 7.84 | 11.68 | 0.09 | 0.07 |
| sdr | 17.20 | 21.12 | 8.65 | 11.28 | 7.87 | 11.72 | 0.11 | 0.07 |
| sds | 35.55 | 37.67 | 15.90 | 19.11 | 2502.22 | 103.73 | 1712.11 | 1.75 |
| sdt | 35.22 | 34.80 | 18.41 | 17.35 | 2501.04 | 476.73 | 1133.42 | 0.90 |
| sdu | 35.16 | 34.86 | 15.80 | 17.91 | 2512.76 | 198.32 | 1354.87 | 0.94 |
| sdv | 35.16 | 36.82 | 16.54 | 19.09 | 2490.26 | 484.38 | 1057.71 | 0.95 |
| sdw | 35.14 | 36.46 | 15.81 | 18.02 | 2473.97 | 268.38 | 1681.02 | 0.94 |
| sdx | 34.92 | 35.09 | 18.56 | 17.54 | 2465.43 | 472.28 | 1179.59 | 0.92 |
| sdy | 35.21 | 33.81 | 18.41 | 17.36 | 2506.86 | 379.34 | 1099.46 | 0.91 |
| sdz | 35.09 | 36.11 | 18.42 | 17.59 | 2507.69 | 466.56 | 1075.85 | 0.92 |