| Disk |
SEQ1M_Q8T1 |
SEQ128K_Q32T1 |
RND4K_Q32T16 |
RND4K_Q1T1 |
|
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
| scsi-SATA_Micron_5200_MTFD_18321DEA5053 | 479.0 | 367.0 | 460.9 | 371.2 | 235.7 | 171.0 | 24.4 | 58.4 |
| scsi-SATA_Micron_5200_MTFD_18321DEA50F7 | 243.1 | 367.3 | 346.8 | 105.2 | 211.8 | 171.0 | 23.9 | 57.9 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5583 | 242.3 | 302.5 | 461.9 | 62.2 | 237.9 | 165.5 | 24.4 | 57.2 |
| scsi-SATA_Micron_5200_MTFD_18321DEA55EB | 242.7 | 280.6 | 278.2 | 69.7 | 187.9 | 171.1 | 23.7 | 56.3 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5688 | 242.2 | 273.3 | 461.6 | 81.3 | 239.1 | 166.1 | 24.5 | 58.3 |
| scsi-SATA_Micron_5200_MTFD_18321DEA56AA | 242.5 | 262.4 | 456.2 | 65.5 | 239.3 | 150.4 | 24.5 | 57.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDPPG | 228.7 | 209.3 | 227.4 | 209.7 | 2.1 | 2.4 | 0.7 | 3.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDQT1 | 226.9 | 216.8 | 226.6 | 216.7 | 2.0 | 2.4 | 0.7 | 3.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6AK | 226.2 | 222.6 | 225.7 | 222.9 | 2.1 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6EJ | 226.5 | 216.7 | 225.8 | 218.3 | 2.1 | 2.4 | 0.7 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7JS | 227.4 | 211.8 | 224.9 | 211.6 | 2.0 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7V6 | 225.2 | 215.4 | 226.1 | 215.1 | 2.1 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE9A4 | 226.9 | 216.6 | 225.8 | 214.5 | 2.0 | 2.4 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEDWL | 227.1 | 211.7 | 224.8 | 211.7 | 2.0 | 2.5 | 0.7 | 2.3 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEGS2 | 225.1 | 217.4 | 225.6 | 215.7 | 2.1 | 2.4 | 0.7 | 3.3 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEHLF | 226.8 | 207.0 | 226.1 | 206.7 | 2.0 | 2.4 | 0.7 | 3.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEH53 | 224.4 | 211.7 | 224.3 | 212.3 | 2.1 | 2.4 | 0.7 | 2.4 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DF3L2 | 225.5 | 220.1 | 226.2 | 219.0 | 2.1 | 2.5 | 0.7 | 3.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFTKH | 226.0 | 212.5 | 226.1 | 212.0 | 2.1 | 2.3 | 0.7 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVGZ | 223.8 | 217.6 | 224.3 | 216.7 | 2.1 | 2.3 | 0.7 | 3.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVLQ | 226.3 | 216.2 | 226.0 | 213.3 | 2.1 | 2.4 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFXH9 | 224.0 | 223.7 | 226.0 | 221.4 | 2.1 | 2.4 | 0.7 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFYP1 | 226.5 | 210.2 | 225.0 | 210.8 | 2.1 | 2.3 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFZ9Y | 226.1 | 215.5 | 225.5 | 215.3 | 2.0 | 2.3 | 0.7 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1TE | 222.6 | 210.5 | 226.2 | 212.0 | 2.0 | 2.4 | 0.7 | 3.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1YN | 226.9 | 219.3 | 226.3 | 218.8 | 2.0 | 2.5 | 0.7 | 2.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7FT | 226.8 | 224.5 | 226.4 | 225.0 | 2.0 | 2.5 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7ZN | 226.1 | 219.8 | 225.6 | 219.5 | 2.1 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG84Y | 226.1 | 217.6 | 225.8 | 216.9 | 2.1 | 2.4 | 0.7 | 2.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGAYY | 229.0 | 215.8 | 228.6 | 217.0 | 2.1 | 2.4 | 0.7 | 3.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGETE | 226.0 | 221.4 | 226.0 | 221.1 | 2.1 | 2.5 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGF9X | 226.3 | 222.1 | 226.6 | 221.7 | 2.1 | 2.5 | 0.7 | 3.2 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL71 | 226.1 | 220.5 | 225.8 | 219.0 | 2.1 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL98 | 226.6 | 222.3 | 225.9 | 221.3 | 2.1 | 2.5 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGLAT | 225.5 | 217.7 | 225.9 | 217.2 | 2.1 | 2.4 | 0.7 | 3.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHAQA | 225.3 | 209.6 | 225.5 | 207.4 | 2.2 | 2.4 | 0.7 | 2.8 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXBY0000K9244CU5 | 246.7 | 245.8 | 247.1 | 245.3 | 3.2 | 2.7 | 0.9 | 1.0 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXPF0000K9244FNQ | 236.4 | 235.3 | 236.1 | 235.2 | 3.2 | 2.5 | 0.9 | 1.1 |
| scsi-SATA_Micron_5200_MTFD_18321DE6831D | 367.0 | 372.3 | 462.0 | 370.4 | 236.9 | 170.7 | 25.9 | 58.5 |
| scsi-SATA_Micron_5200_MTFD_18321DE68337 | 359.8 | 343.4 | 471.7 | 339.5 | 237.1 | 168.0 | 24.7 | 57.3 |
| scsi-SATA_Micron_5200_MTFD_18321DE6834D | 371.7 | 375.2 | 465.0 | 377.1 | 238.8 | 171.0 | 25.0 | 58.4 |
| scsi-SATA_Micron_5200_MTFD_18321DE6835E | 234.7 | 383.0 | 320.9 | 385.4 | 190.3 | 171.2 | 24.3 | 57.9 |
| scsi-SATA_Micron_5200_MTFD_18321DEA4F68 | 361.8 | 360.0 | 460.9 | 317.9 | 235.1 | 171.1 | 24.1 | 58.5 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5024 | 373.2 | 381.0 | 410.7 | 380.2 | 218.6 | 171.2 | 24.0 | 58.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDSV9 | 226.4 | 219.0 | 225.7 | 219.6 | 2.1 | 2.4 | 0.7 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE2DL | 225.6 | 214.3 | 224.6 | 213.6 | 2.0 | 2.5 | 0.7 | 2.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE62Y | 227.3 | 220.1 | 225.6 | 221.1 | 2.0 | 2.5 | 0.7 | 2.2 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6WT | 224.7 | 208.0 | 223.3 | 208.3 | 2.1 | 2.4 | 0.7 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7GX | 226.4 | 220.3 | 224.9 | 220.7 | 2.0 | 2.5 | 0.7 | 2.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7TX | 226.0 | 211.0 | 224.4 | 210.9 | 2.1 | 2.5 | 0.7 | 1.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE8D4 | 223.3 | 215.4 | 223.5 | 214.0 | 2.0 | 2.5 | 0.7 | 2.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEDSY | 227.7 | 220.6 | 225.8 | 221.4 | 2.0 | 2.5 | 0.7 | 2.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEGKM | 229.6 | 221.4 | 229.2 | 218.7 | 2.1 | 2.5 | 0.7 | 1.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEH7P | 225.6 | 219.9 | 224.1 | 221.1 | 2.1 | 2.5 | 0.7 | 2.2 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEHAR | 229.7 | 222.2 | 228.4 | 220.5 | 2.1 | 2.5 | 0.7 | 2.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEPZ8 | 227.3 | 211.5 | 224.9 | 212.5 | 2.1 | 2.5 | 0.7 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1D68Z2 | 228.5 | 219.5 | 227.3 | 217.9 | 2.0 | 2.4 | 0.7 | 1.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEFG8 | 228.3 | 210.7 | 227.9 | 211.0 | 2.0 | 2.4 | 0.7 | 2.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEFKX | 227.3 | 222.4 | 225.6 | 221.5 | 2.0 | 2.5 | 0.7 | 1.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DETEA | 226.2 | 220.6 | 226.0 | 219.6 | 2.0 | 2.4 | 0.7 | 1.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DF87N | 228.4 | 215.9 | 226.5 | 216.8 | 2.0 | 2.4 | 0.7 | 1.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFX6Q | 226.3 | 215.4 | 225.1 | 215.8 | 2.0 | 2.2 | 0.7 | 1.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFZEQ | 226.9 | 217.1 | 225.7 | 216.8 | 2.1 | 2.5 | 0.7 | 2.2 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG52P | 227.2 | 223.6 | 225.9 | 222.9 | 2.1 | 2.5 | 0.7 | 2.4 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG55A | 226.9 | 221.3 | 224.9 | 222.9 | 2.0 | 2.4 | 0.7 | 2.3 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG69M | 224.5 | 218.4 | 225.0 | 216.7 | 2.0 | 2.4 | 0.7 | 1.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7K7 | 221.0 | 218.4 | 222.5 | 218.8 | 2.0 | 2.5 | 0.7 | 2.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7SZ | 226.3 | 220.3 | 227.9 | 220.9 | 2.1 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGAP5 | 227.1 | 221.7 | 225.0 | 222.5 | 2.1 | 2.4 | 0.7 | 1.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGFWC | 226.1 | 221.8 | 225.2 | 220.0 | 2.0 | 2.5 | 0.7 | 2.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGG90 | 227.1 | 217.3 | 226.4 | 217.2 | 2.1 | 2.5 | 0.7 | 2.4 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGH40 | 226.0 | 212.4 | 225.1 | 211.6 | 2.1 | 2.4 | 0.7 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHAL5 | 226.0 | 210.7 | 225.4 | 211.0 | 2.0 | 2.3 | 0.7 | 1.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHBDG | 227.2 | 206.4 | 226.3 | 206.7 | 2.1 | 2.2 | 0.7 | 2.7 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DX6X0000E9245688 | 252.8 | 250.6 | 252.2 | 251.6 | 3.2 | 2.7 | 1.0 | 1.1 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXM10000K9241G7X | 245.9 | 244.4 | 245.4 | 244.7 | 3.2 | 2.4 | 0.9 | 1.0 |
| scsi-SATA_Micron_5200_MTFD_18321DE56429 | 479.5 | 370.2 | 434.1 | 370.6 | 229.3 | 171.0 | 25.2 | 59.0 |
| scsi-SATA_Micron_5200_MTFD_18321DE5647D | 474.2 | 369.2 | 468.9 | 374.3 | 238.6 | 171.0 | 24.4 | 58.6 |
| scsi-SATA_Micron_5200_MTFD_18321DE564C3 | 479.9 | 373.9 | 469.9 | 372.9 | 240.9 | 171.2 | 24.2 | 57.9 |
| scsi-SATA_Micron_5200_MTFD_18321DE564C6 | 479.1 | 371.5 | 472.5 | 372.5 | 240.0 | 171.2 | 24.5 | 57.6 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5665 | 479.3 | 374.6 | 450.5 | 373.5 | 237.5 | 170.9 | 24.3 | 58.6 |
| scsi-SATA_Micron_5200_MTFD_18321DEA56F6 | 475.9 | 366.2 | 473.8 | 364.4 | 240.2 | 170.8 | 24.4 | 58.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDSHL | 225.2 | 216.2 | 224.5 | 216.4 | 2.1 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE174 | 227.5 | 220.4 | 226.4 | 221.2 | 2.1 | 2.5 | 0.7 | 2.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DERW9 | 224.4 | 217.5 | 224.7 | 216.5 | 2.1 | 2.4 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DES6A | 227.7 | 220.7 | 225.3 | 220.1 | 2.1 | 2.5 | 0.7 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DF0AG | 227.5 | 219.4 | 224.9 | 221.0 | 2.1 | 2.4 | 0.7 | 2.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFSJM | 226.7 | 220.7 | 225.7 | 218.3 | 2.0 | 2.5 | 0.7 | 2.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFWY8 | 226.4 | 220.6 | 224.9 | 220.7 | 2.0 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFWYF | 227.5 | 220.6 | 226.0 | 217.9 | 2.1 | 2.5 | 0.7 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFX5P | 226.1 | 216.7 | 225.8 | 217.5 | 2.1 | 2.2 | 0.7 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG034 | 226.5 | 216.8 | 224.3 | 216.5 | 2.1 | 2.5 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1K2 | 227.1 | 219.0 | 225.5 | 219.2 | 2.0 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7DW | 226.9 | 211.7 | 225.9 | 211.7 | 2.1 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG86V | 227.1 | 218.0 | 225.8 | 217.5 | 2.1 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGANV | 226.4 | 212.3 | 225.0 | 214.9 | 2.1 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGARA | 228.9 | 218.9 | 228.1 | 219.0 | 2.1 | 2.5 | 0.7 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGAW0 | 226.2 | 213.5 | 225.1 | 212.4 | 2.1 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGCKT | 227.6 | 219.6 | 226.3 | 220.1 | 2.1 | 2.5 | 0.7 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGCMX | 226.7 | 220.2 | 224.4 | 220.0 | 2.1 | 2.5 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGF66 | 226.8 | 217.9 | 225.1 | 218.0 | 2.1 | 2.5 | 0.7 | 3.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGG0X | 226.2 | 223.5 | 226.5 | 223.7 | 2.1 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGG3S | 226.7 | 213.3 | 225.0 | 214.8 | 2.1 | 2.4 | 0.7 | 2.4 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGG5B | 225.4 | 216.2 | 225.2 | 216.5 | 2.1 | 2.5 | 0.7 | 2.4 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGGA7 | 225.9 | 216.4 | 225.0 | 215.6 | 2.1 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGGD9 | 225.0 | 218.9 | 223.4 | 216.7 | 2.1 | 2.3 | 0.7 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGGWP | 226.4 | 211.1 | 224.5 | 213.7 | 2.1 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGH3R | 227.2 | 215.9 | 225.3 | 214.9 | 2.1 | 2.5 | 0.7 | 2.4 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGLB7 | 227.0 | 218.1 | 225.0 | 217.3 | 2.1 | 2.4 | 0.7 | 2.7 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGMTD | 227.5 | 221.2 | 224.8 | 220.4 | 2.1 | 2.5 | 0.7 | 2.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHAM7 | 225.0 | 216.9 | 225.4 | 217.0 | 2.0 | 2.4 | 0.7 | 2.3 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHATK | 226.9 | 216.9 | 226.1 | 216.7 | 2.1 | 2.3 | 0.7 | 2.3 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DX090000E9245CU2 | 248.2 | 247.2 | 248.2 | 247.3 | 3.2 | 2.5 | 0.9 | 1.0 |
| scsi-SSEAGATE_ST600MM0009_WFJ1E44J0000K9244GP7 | 251.2 | 248.6 | 250.1 | 248.4 | 3.2 | 2.7 | 0.9 | 1.0 |
| Disk |
SEQ1M_Q8T1 |
SEQ128K_Q32T1 |
RND4K_Q32T16 |
RND4K_Q1T1 |
|
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
| scsi-SATA_Micron_5200_MTFD_18321DEA5053 | 479 | 367 | 3686 | 2969 | 60315 | 43759 | 6243 | 14954 |
| scsi-SATA_Micron_5200_MTFD_18321DEA50F7 | 243 | 367 | 2773 | 840 | 54211 | 43762 | 6124 | 14831 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5583 | 242 | 302 | 3694 | 496 | 60891 | 42356 | 6259 | 14646 |
| scsi-SATA_Micron_5200_MTFD_18321DEA55EB | 242 | 280 | 2225 | 556 | 48091 | 43772 | 6062 | 14425 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5688 | 242 | 273 | 3692 | 649 | 61194 | 42515 | 6266 | 14930 |
| scsi-SATA_Micron_5200_MTFD_18321DEA56AA | 242 | 262 | 3648 | 523 | 61243 | 38494 | 6265 | 14624 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDPPG | 228 | 209 | 1818 | 1676 | 509 | 609 | 172 | 756 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDQT1 | 227 | 217 | 1812 | 1732 | 501 | 609 | 173 | 763 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6AK | 226 | 222 | 1805 | 1782 | 523 | 607 | 173 | 686 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6EJ | 226 | 216 | 1806 | 1745 | 509 | 609 | 174 | 667 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7JS | 227 | 212 | 1798 | 1692 | 496 | 603 | 171 | 685 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7V6 | 225 | 215 | 1808 | 1720 | 518 | 616 | 173 | 725 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE9A4 | 227 | 216 | 1806 | 1715 | 505 | 607 | 173 | 713 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEDWL | 227 | 211 | 1797 | 1693 | 500 | 628 | 173 | 583 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEGS2 | 225 | 217 | 1804 | 1725 | 519 | 600 | 173 | 845 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEHLF | 227 | 207 | 1808 | 1653 | 508 | 602 | 175 | 781 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEH53 | 224 | 211 | 1793 | 1697 | 523 | 593 | 172 | 627 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DF3L2 | 225 | 220 | 1808 | 1751 | 522 | 629 | 173 | 777 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFTKH | 226 | 212 | 1808 | 1695 | 514 | 583 | 173 | 647 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVGZ | 224 | 217 | 1793 | 1732 | 512 | 576 | 173 | 769 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVLQ | 226 | 216 | 1807 | 1705 | 521 | 607 | 173 | 718 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFXH9 | 224 | 224 | 1807 | 1770 | 510 | 606 | 171 | 667 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFYP1 | 226 | 210 | 1799 | 1685 | 517 | 578 | 174 | 691 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFZ9Y | 226 | 215 | 1803 | 1721 | 499 | 584 | 173 | 674 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1TE | 222 | 210 | 1809 | 1695 | 501 | 607 | 173 | 774 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1YN | 227 | 219 | 1809 | 1750 | 506 | 612 | 173 | 743 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7FT | 227 | 224 | 1810 | 1799 | 508 | 611 | 174 | 702 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7ZN | 226 | 220 | 1804 | 1755 | 513 | 601 | 175 | 701 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG84Y | 226 | 217 | 1805 | 1735 | 519 | 598 | 174 | 744 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGAYY | 229 | 216 | 1828 | 1735 | 512 | 587 | 174 | 790 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGETE | 226 | 221 | 1807 | 1768 | 509 | 617 | 174 | 702 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGF9X | 226 | 222 | 1812 | 1773 | 523 | 626 | 173 | 823 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL71 | 226 | 220 | 1805 | 1751 | 521 | 614 | 174 | 724 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL98 | 226 | 222 | 1806 | 1770 | 523 | 616 | 172 | 692 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGLAT | 225 | 217 | 1806 | 1736 | 514 | 592 | 172 | 765 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHAQA | 225 | 209 | 1803 | 1658 | 537 | 596 | 175 | 728 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXBY0000K9244CU5 | 247 | 246 | 1975 | 1961 | 811 | 667 | 241 | 269 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXPF0000K9244FNQ | 236 | 235 | 1888 | 1880 | 798 | 628 | 241 | 272 |
| scsi-SATA_Micron_5200_MTFD_18321DE6831D | 367 | 372 | 3695 | 2962 | 60638 | 43690 | 6632 | 14974 |
| scsi-SATA_Micron_5200_MTFD_18321DE68337 | 360 | 343 | 3772 | 2715 | 60678 | 43000 | 6317 | 14670 |
| scsi-SATA_Micron_5200_MTFD_18321DE6834D | 371 | 375 | 3719 | 3015 | 61116 | 43748 | 6389 | 14946 |
| scsi-SATA_Micron_5200_MTFD_18321DE6835E | 234 | 383 | 2566 | 3082 | 48699 | 43819 | 6215 | 14823 |
| scsi-SATA_Micron_5200_MTFD_18321DEA4F68 | 362 | 360 | 3686 | 2542 | 60173 | 43789 | 6176 | 14978 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5024 | 373 | 381 | 3285 | 3041 | 55948 | 43818 | 6154 | 15071 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDSV9 | 226 | 219 | 1805 | 1756 | 526 | 600 | 175 | 664 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE2DL | 225 | 214 | 1796 | 1708 | 501 | 625 | 174 | 521 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE62Y | 227 | 220 | 1804 | 1768 | 507 | 622 | 174 | 559 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6WT | 224 | 208 | 1785 | 1665 | 522 | 590 | 172 | 646 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7GX | 226 | 220 | 1798 | 1764 | 505 | 626 | 174 | 501 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7TX | 226 | 211 | 1794 | 1686 | 508 | 616 | 174 | 411 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE8D4 | 223 | 215 | 1787 | 1711 | 502 | 615 | 175 | 541 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEDSY | 227 | 220 | 1805 | 1770 | 501 | 622 | 173 | 500 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEGKM | 229 | 221 | 1832 | 1748 | 515 | 621 | 175 | 489 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEH7P | 225 | 220 | 1792 | 1768 | 511 | 623 | 175 | 571 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEHAR | 229 | 222 | 1826 | 1763 | 512 | 627 | 175 | 528 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEPZ8 | 227 | 211 | 1798 | 1699 | 515 | 613 | 172 | 676 |
| scsi-SATA_ST8000NM0055-1RM_ZA1D68Z2 | 228 | 219 | 1817 | 1742 | 500 | 609 | 174 | 414 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEFG8 | 228 | 210 | 1822 | 1687 | 503 | 593 | 176 | 532 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEFKX | 227 | 222 | 1804 | 1771 | 507 | 613 | 174 | 468 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DETEA | 226 | 220 | 1807 | 1756 | 507 | 602 | 175 | 457 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DF87N | 228 | 216 | 1811 | 1733 | 506 | 590 | 175 | 495 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFX6Q | 226 | 215 | 1799 | 1726 | 507 | 554 | 175 | 448 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFZEQ | 227 | 217 | 1804 | 1733 | 512 | 612 | 176 | 559 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG52P | 227 | 223 | 1806 | 1782 | 515 | 615 | 174 | 612 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG55A | 227 | 221 | 1798 | 1782 | 506 | 610 | 174 | 579 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG69M | 224 | 218 | 1799 | 1733 | 503 | 598 | 174 | 487 |
