| Disk |
SEQ1M_Q8T1 |
SEQ128K_Q32T1 |
RND4K_Q32T16 |
RND4K_Q1T1 |
|
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
| scsi-SATA_Micron_5200_MTFD_18321DEA5053 | 476.9 | 372.8 | 462.6 | 372.4 | 250.5 | 170.9 | 50.4 | 58.5 |
| scsi-SATA_Micron_5200_MTFD_18321DEA50F7 | 376.4 | 365.4 | 338.8 | 366.0 | 248.0 | 170.7 | 41.0 | 58.3 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5583 | 412.1 | 361.3 | 395.3 | 365.5 | 248.1 | 170.4 | 40.6 | 58.5 |
| scsi-SATA_Micron_5200_MTFD_18321DEA55EB | 397.9 | 357.6 | 268.0 | 363.6 | 247.3 | 170.6 | 41.6 | 58.9 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5688 | 309.2 | 370.1 | 412.9 | 349.2 | 248.8 | 171.0 | 42.2 | 58.6 |
| scsi-SATA_Micron_5200_MTFD_18321DEA56AA | 392.1 | 375.4 | 416.6 | 356.9 | 248.8 | 169.9 | 41.3 | 58.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDPPG | 227.9 | 208.5 | 225.6 | 210.1 | 1.0 | 1.0 | 0.3 | 2.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDQT1 | 227.6 | 217.9 | 225.1 | 219.9 | 1.0 | 1.0 | 0.3 | 2.2 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6AK | 226.9 | 223.3 | 225.8 | 224.4 | 1.0 | 1.1 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6EJ | 225.3 | 219.9 | 224.3 | 221.0 | 1.0 | 1.1 | 0.3 | 2.3 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7JS | 225.7 | 214.7 | 224.7 | 213.5 | 1.0 | 1.1 | 0.3 | 2.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7V6 | 225.2 | 216.4 | 224.9 | 215.7 | 1.0 | 1.1 | 0.3 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE9A4 | 225.7 | 217.4 | 226.5 | 215.9 | 1.0 | 1.1 | 0.3 | 2.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEDWL | 226.9 | 216.1 | 224.5 | 215.4 | 1.0 | 1.1 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEGS2 | 226.5 | 222.8 | 223.9 | 223.4 | 1.0 | 1.0 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEHLF | 227.3 | 211.0 | 225.1 | 210.8 | 1.0 | 1.1 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEH53 | 224.4 | 214.1 | 224.3 | 215.1 | 1.0 | 1.1 | 0.3 | 2.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DF3L2 | 226.3 | 221.5 | 225.0 | 221.2 | 1.0 | 1.1 | 0.3 | 2.1 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFTKH | 225.7 | 216.5 | 225.2 | 215.7 | 1.0 | 1.1 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVGZ | 224.8 | 218.7 | 223.6 | 219.1 | 1.0 | 1.1 | 0.3 | 2.2 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVLQ | 226.6 | 218.6 | 224.7 | 220.7 | 1.0 | 1.1 | 0.3 | 1.8 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFXH9 | 226.4 | 224.2 | 225.3 | 224.0 | 1.0 | 1.1 | 0.3 | 1.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFYP1 | 226.6 | 219.1 | 223.7 | 218.9 | 1.0 | 1.1 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFZ9Y | 226.8 | 220.4 | 223.9 | 219.8 | 1.0 | 1.1 | 0.3 | 1.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1TE | 226.4 | 214.0 | 225.1 | 215.2 | 1.0 | 1.0 | 0.3 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1YN | 226.6 | 221.2 | 225.3 | 220.9 | 1.0 | 1.1 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7FT | 226.4 | 224.0 | 225.2 | 224.7 | 1.0 | 1.1 | 0.3 | 2.0 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7ZN | 226.3 | 221.1 | 224.3 | 221.7 | 1.0 | 1.0 | 0.3 | 1.9 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG84Y | 225.7 | 217.1 | 224.5 | 219.3 | 1.0 | 1.0 | 0.3 | 1.4 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGAYY | 229.9 | 216.2 | 227.8 | 216.8 | 1.0 | 1.0 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGETE | 227.3 | 223.5 | 224.4 | 222.7 | 1.0 | 1.1 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGF9X | 226.7 | 225.5 | 225.3 | 224.5 | 1.0 | 1.1 | 0.3 | 1.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL71 | 226.3 | 222.7 | 224.6 | 223.4 | 1.0 | 1.0 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL98 | 225.7 | 222.7 | 225.4 | 221.9 | 1.0 | 1.1 | 0.3 | 2.5 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGLAT | 226.9 | 221.7 | 224.4 | 222.0 | 1.0 | 1.1 | 0.3 | 2.6 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHAQA | 226.7 | 214.6 | 223.9 | 214.7 | 1.0 | 1.0 | 0.3 | 2.4 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXBY0000K9244CU5 | 246.6 | 245.7 | 246.5 | 245.4 | 1.4 | 1.3 | 0.5 | 1.3 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXPF0000K9244FNQ | 236.4 | 235.7 | 232.7 | 234.3 | 1.4 | 1.4 | 0.5 | 1.4 |
| Disk |
SEQ1M_Q8T1 |
SEQ128K_Q32T1 |
RND4K_Q32T16 |
RND4K_Q1T1 |
|
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
| scsi-SATA_Micron_5200_MTFD_18321DEA5053 | 477 | 373 | 3700 | 2978 | 64109 | 43727 | 12907 | 14980 |
| scsi-SATA_Micron_5200_MTFD_18321DEA50F7 | 376 | 365 | 2709 | 2927 | 63480 | 43676 | 10492 | 14913 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5583 | 412 | 361 | 3161 | 2923 | 63500 | 43618 | 10405 | 14985 |
| scsi-SATA_Micron_5200_MTFD_18321DEA55EB | 398 | 357 | 2143 | 2908 | 63291 | 43668 | 10641 | 15076 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5688 | 309 | 370 | 3302 | 2792 | 63663 | 43748 | 10793 | 15002 |
| scsi-SATA_Micron_5200_MTFD_18321DEA56AA | 392 | 375 | 3332 | 2854 | 63669 | 43470 | 10562 | 14991 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDPPG | 228 | 208 | 1803 | 1680 | 240 | 249 | 85 | 529 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDQT1 | 227 | 218 | 1800 | 1758 | 238 | 243 | 84 | 555 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6AK | 227 | 223 | 1805 | 1794 | 233 | 264 | 85 | 657 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6EJ | 225 | 220 | 1793 | 1767 | 238 | 256 | 85 | 597 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7JS | 225 | 214 | 1796 | 1707 | 239 | 261 | 85 | 517 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7V6 | 225 | 216 | 1798 | 1725 | 238 | 265 | 85 | 639 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE9A4 | 225 | 217 | 1811 | 1726 | 238 | 254 | 85 | 521 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEDWL | 227 | 216 | 1795 | 1723 | 240 | 259 | 84 | 666 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEGS2 | 226 | 223 | 1790 | 1786 | 238 | 252 | 84 | 656 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEHLF | 227 | 211 | 1800 | 1686 | 237 | 259 | 84 | 659 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEH53 | 224 | 214 | 1794 | 1720 | 239 | 262 | 84 | 536 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DF3L2 | 226 | 221 | 1799 | 1769 | 236 | 253 | 84 | 529 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFTKH | 225 | 216 | 1800 | 1724 | 236 | 262 | 86 | 655 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVGZ | 225 | 218 | 1788 | 1752 | 239 | 258 | 84 | 551 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVLQ | 226 | 218 | 1796 | 1764 | 236 | 255 | 84 | 450 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFXH9 | 226 | 224 | 1801 | 1791 | 235 | 258 | 84 | 479 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFYP1 | 226 | 219 | 1789 | 1750 | 240 | 256 | 85 | 654 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFZ9Y | 227 | 220 | 1790 | 1758 | 235 | 254 | 84 | 489 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1TE | 226 | 214 | 1799 | 1721 | 233 | 251 | 83 | 651 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1YN | 226 | 221 | 1801 | 1766 | 233 | 256 | 83 | 654 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7FT | 226 | 224 | 1801 | 1797 | 237 | 263 | 84 | 517 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7ZN | 226 | 221 | 1793 | 1772 | 235 | 249 | 84 | 478 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG84Y | 225 | 217 | 1795 | 1754 | 237 | 249 | 84 | 369 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGAYY | 230 | 216 | 1821 | 1734 | 234 | 251 | 82 | 660 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGETE | 227 | 223 | 1794 | 1780 | 242 | 258 | 84 | 658 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGF9X | 226 | 225 | 1802 | 1795 | 241 | 259 | 84 | 391 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL71 | 226 | 222 | 1796 | 1786 | 233 | 248 | 84 | 660 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL98 | 225 | 222 | 1802 | 1774 | 232 | 259 | 84 | 639 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGLAT | 227 | 222 | 1794 | 1775 | 236 | 267 | 84 | 657 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHAQA | 227 | 214 | 1790 | 1717 | 237 | 250 | 85 | 605 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXBY0000K9244CU5 | 246 | 245 | 1971 | 1962 | 351 | 328 | 138 | 328 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXPF0000K9244FNQ | 236 | 235 | 1861 | 1874 | 339 | 342 | 131 | 351 |
| Disk |
SEQ1M_Q8T1 |
SEQ128K_Q32T1 |
RND4K_Q32T16 |
RND4K_Q1T1 |
|
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
READ |
WRITE |
| scsi-SATA_Micron_5200_MTFD_18321DEA5053 | 16.78 | 21.46 | 8.65 | 10.74 | 7.98 | 11.70 | 0.07 | 0.06 |
| scsi-SATA_Micron_5200_MTFD_18321DEA50F7 | 21.26 | 21.90 | 11.81 | 10.93 | 8.06 | 11.72 | 0.09 | 0.06 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5583 | 19.41 | 22.14 | 10.12 | 10.94 | 8.06 | 11.73 | 0.09 | 0.06 |
| scsi-SATA_Micron_5200_MTFD_18321DEA55EB | 20.10 | 22.37 | 14.93 | 11.00 | 8.08 | 11.72 | 0.09 | 0.06 |
| scsi-SATA_Micron_5200_MTFD_18321DEA5688 | 25.87 | 21.62 | 9.69 | 11.46 | 8.04 | 11.70 | 0.09 | 0.06 |
| scsi-SATA_Micron_5200_MTFD_18321DEA56AA | 20.40 | 21.31 | 9.60 | 11.21 | 8.04 | 11.77 | 0.09 | 0.06 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDPPG | 35.29 | 38.38 | 18.28 | 19.04 | 2079.25 | 1996.72 | 11.72 | 1.89 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CDQT1 | 35.15 | 36.74 | 17.77 | 18.19 | 2086.61 | 2047.51 | 11.84 | 1.80 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6AK | 35.61 | 35.84 | 17.72 | 17.83 | 2119.66 | 1885.37 | 11.80 | 1.52 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE6EJ | 35.87 | 36.39 | 18.36 | 18.11 | 2085.37 | 1943.08 | 11.79 | 1.67 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7JS | 35.61 | 37.28 | 18.35 | 18.74 | 2073.86 | 1904.96 | 11.79 | 1.93 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE7V6 | 35.89 | 36.97 | 18.30 | 18.55 | 2082.50 | 1870.53 | 11.82 | 1.56 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CE9A4 | 35.46 | 36.80 | 17.67 | 18.53 | 2082.56 | 1960.26 | 11.80 | 1.91 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEDWL | 35.27 | 37.04 | 17.82 | 18.57 | 2072.64 | 1914.08 | 11.90 | 1.50 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEGS2 | 35.69 | 35.91 | 17.87 | 17.91 | 2080.74 | 1961.18 | 11.91 | 1.52 |
| scsi-SATA_ST8000NM0055-1RM_ZA1CEHLF | 35.57 | 37.93 | 18.32 | 18.97 | 2087.08 | 1914.70 | 11.85 | 1.52 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DEH53 | 35.82 | 37.38 | 17.83 | 18.60 | 2075.68 | 1901.14 | 11.87 | 1.86 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DF3L2 | 35.72 | 36.12 | 17.78 | 18.08 | 2104.59 | 1955.40 | 11.87 | 1.89 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFTKH | 35.46 | 36.96 | 17.77 | 18.55 | 2108.62 | 1898.35 | 11.69 | 1.52 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVGZ | 35.95 | 36.60 | 18.44 | 18.26 | 2074.09 | 1919.51 | 11.83 | 1.81 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFVLQ | 35.67 | 36.60 | 17.81 | 18.13 | 2098.02 | 1958.75 | 11.89 | 2.22 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFXH9 | 35.70 | 35.70 | 17.76 | 17.86 | 2114.72 | 1924.18 | 11.91 | 2.09 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFYP1 | 35.67 | 36.53 | 18.43 | 18.27 | 2070.56 | 1936.71 | 11.82 | 1.53 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DFZ9Y | 35.63 | 36.31 | 17.87 | 18.20 | 2110.55 | 1954.94 | 11.89 | 2.04 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1TE | 35.35 | 37.39 | 17.78 | 18.59 | 2131.97 | 1969.59 | 12.04 | 1.53 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG1YN | 35.67 | 36.17 | 17.76 | 18.11 | 2133.58 | 1948.23 | 12.03 | 1.52 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7FT | 35.70 | 35.72 | 17.77 | 17.80 | 2089.31 | 1887.47 | 11.85 | 1.93 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG7ZN | 35.72 | 36.19 | 17.84 | 18.05 | 2098.50 | 2005.10 | 11.94 | 2.09 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DG84Y | 35.81 | 36.87 | 18.31 | 18.24 | 2094.02 | 1992.98 | 11.86 | 2.71 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGAYY | 34.81 | 37.01 | 17.56 | 18.45 | 2133.68 | 1976.61 | 12.13 | 1.51 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGETE | 35.56 | 35.80 | 18.38 | 17.97 | 2049.33 | 1924.29 | 11.85 | 1.52 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGF9X | 35.66 | 35.48 | 17.75 | 17.82 | 2059.94 | 1916.09 | 11.86 | 2.56 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL71 | 35.73 | 35.93 | 17.81 | 17.91 | 2133.45 | 2001.04 | 11.94 | 1.51 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGL98 | 35.46 | 35.93 | 17.75 | 18.03 | 2133.01 | 1919.55 | 11.91 | 1.56 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DGLAT | 35.26 | 36.09 | 17.83 | 18.02 | 2110.54 | 1876.51 | 11.89 | 1.52 |
| scsi-SATA_ST8000NM0055-1RM_ZA1DHAQA | 35.29 | 37.29 | 18.28 | 18.63 | 2094.02 | 1985.70 | 11.81 | 1.65 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXBY0000K9244CU5 | 32.44 | 32.57 | 16.24 | 16.30 | 1432.73 | 1519.72 | 7.27 | 3.04 |
| scsi-SSEAGATE_ST600MM0009_WFJ1DXPF0000K9244FNQ | 33.85 | 33.95 | 17.19 | 17.07 | 1477.78 | 1464.14 | 7.62 | 2.84 |